Sign In | Join Free | My wneducation.com |
|
Brand Name : GREAT FORCE
Model Number : 56820-D3000
Place of Origin : China
MOQ : 300
Price : USD2.94
Payment Terms : T/T
Supply Ability : 5000
Delivery Time : 45 DAY
Packaging Details : color box
OEM : 56820-C1000 56820-D3000 56820-C1700 56820-D3500 56820-C1710 CEKH-51L ES16567
Usage : HYUNDAI TUCSON
steel : 40 Cr
nut : 45 #
rubber : neoprene
ball seat : daicel
grease : molybdic sulfide
color : black
the torsion : 3 n/m
weight : 0.72kg
TIE ROD END HYUNDAI 56820-C1000 56820-D3000 56820-C1700 56820-D3500 56820-C1710 CEKH-51L ES16567
Our Service
OEM/ODM Processing
Sample order
Development of auto spare parts provided by customers
Technical requirements and technical support for customer's need
A complete set of design schemes for rubber seals and parts for customers' prod
Marke, Modell | Motorisierung | Baujahr | Motor | Motorcode |
---|---|---|---|---|
HYUNDAI, TUCSON (TL, TLE) | 1.6 GDi | 2015.06-2020.09 | 97kw, 132hp, Petrol | G4FD |
HYUNDAI, TUCSON (TL, TLE) | 1.6 T-GDi | 2015.06-2020.09 | 130kw, 177hp, Petrol | G4FJ |
HYUNDAI, TUCSON (TL, TLE) | 1.6 T-GDi All-wheel Drive | 2015.06-2020.09 | 130kw, 177hp, Petrol | G4FJ |
HYUNDAI, TUCSON (TL, TLE) | 2.0 CVVT | 2015.06-2020.09 | 110kw, 150hp, Petrol | G4NA |
HYUNDAI, TUCSON (TL, TLE) | 2.0 | 2015.06-2020.09 | 114kw, 155hp, Petrol | G4NA |
HYUNDAI, TUCSON (TL, TLE) | 1.7 CRDi | 2015.06-2020.09 | 85kw, 116hp, Diesel | D4FD |
HYUNDAI, TUCSON (TL, TLE) | 1.7 CRDi | 2015.06-2020.09 | 104kw, 141hp, Diesel | D4FD |
HYUNDAI, TUCSON (TL, TLE) | 2.0 CRDi | 2015.06-2020.09 | 100kw, 136hp, Diesel | D4HA |
HYUNDAI, TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive | 2015.06-2020.09 | 100kw, 136hp, Diesel | D4HA |
HYUNDAI, TUCSON (TL, TLE) | 2.0 CRDi | 2015.06-2020.09 | 136kw, 185hp, Diesel | D4HA |
HYUNDAI, TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive | 2015.06-2020.09 | 136kw, 185hp, Diesel | D4HA |
HYUNDAI, ix35 (LM, EL, ELH) | Fuel Cell | 2014.09- | 100kw, 136hp, Electric Motor | HFE |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 GDi | 2013.08- | 122kw, 166hp, Petrol | G4NC |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 GDi 4WD | 2013.08-2015.12 | 122kw, 166hp, Petrol | G4NC |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 CVVT | 2013.08-2015.12 | 110kw, 150hp, Petrol | G4NA |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 CVVT 4WD | 2013.08-2015.12 | 110kw, 150hp, Petrol | G4NA |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 | 2013.08-2015.12 | 113kw, 154hp, Petrol | G4NA |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 | 2013.11- | 114kw, 155hp, Petrol | G4NA |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 AWD | 2013.11- | 114kw, 155hp, Petrol | G4NA |
HYUNDAI, ix35 (LM, EL, ELH) | 2.0 4WD | 2014.09-2015.06 | 116kw, 158hp, Petrol | G4NA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 | 2015.12- | 110kw, 150hp, Petrol | G4NA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 AWD | 2015.12- | 110kw, 150hp, Petrol | G4NA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 | 2015.12- | 114kw, 155hp, Petrol | G4NA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 AWD | 2015.12- | 114kw, 155hp, Petrol | G4NA |
KIA, SPORTAGE IV (QL, QLE) | 2.4 GDI | 2016.05- | 135kw, 184hp, Petrol | G4KJ |
KIA, SPORTAGE IV (QL, QLE) | 2.4 GDI AWD | 2015.09- | 135kw, 184hp, Petrol | G4KJ |
KIA, SPORTAGE IV (QL, QLE) | 2.0 CRDi | 2015.09- | 100kw, 136hp, Diesel | D4HA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 CRDi AWD | 2015.09- | 100kw, 136hp, Diesel | D4HA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 CRDi | 2015.09- | 136kw, 185hp, Diesel | D4HA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 CRDi AWD | 2015.09- | 136kw, 185hp, Diesel | D4HA |
KIA, SPORTAGE IV (QL, QLE) | 2.0 CRDi Eco-Dynamics+ AWD | 2018.06- | 136kw, 185hp, Mild Hybrid | D4HA |
![]() |
Tie Rod End Hyundai Tucson 56820C1000 56820D3000 56820-C1700 56820-D3500 56820-C1710 Images |