Sign In | Join Free | My wneducation.com |
|
Brand Name : GREAT FORCE
Model Number : 56820-0U590
Place of Origin : China
MOQ : 300
Price : USD2.82
Payment Terms : T/T
Supply Ability : 5000
Delivery Time : 45 DAY
Packaging Details : color box
OEM : 56820-1W090 56820-1R590 56820-0U590 56820-4L090 CEKH-46R
Car Make : HYUNDAI ACCENT IV Saloon
steel : 40 Cr
nut : 45 #
rubber : neoprene
ball seat : daicel
grease : molybdic sulfide
color : black
the torsion : 3 n/m
weight : 0.57Kg
HYUNDAI ACCENT IV Saloon Tie Rod End 56820-1W090 56820-1R590 56820-0U590 56820-4L090 CEKH-46R
Introduction
Part name: END ASSY-TIE ROD RH
Part number from KIA (KS), NEW PRIDE (RIO) : 568201W090 (56820-1W090)
Many of Hyundai / Kia parts are applicable to several different models.
Make, Model | Type | Year | Engine | Engine Code |
---|---|---|---|---|
HYUNDAI, ACCENT IV Saloon (RB) | 1.4 | 2010.11-2016.12 | 1.4l, 74kw, 101hp, Petrol | G4LC |
HYUNDAI, ACCENT IV Saloon (RB) | 1.4 | 2010.11-2014.12 | 1.4l, 80kw, 109hp, Petrol | G4FA |
HYUNDAI, ACCENT IV Saloon (RB) | 1.6 CRDi | 2010.11-2015.12 | 1.6l, 94kw, 128hp, Diesel | D4FB |
KIA, RIO III (UB) | 1.25 CVVT | 2011.09- | 1.25l, 63kw, 86hp, Petrol | G4LA |
KIA, RIO III (UB) | 1.4 CVVT | 2011.09- | 1.4l, 80kw, 109hp, Petrol | G4FA |
KIA, RIO III (UB) | 1.1 CRDi | 2011.09- | 1.1l, 55kw, 75hp, Diesel | D3FA |
KIA, RIO III (UB) | 1.4 CRDi | 2011.09- | 1.4l, 66kw, 90hp, Diesel | D4FC |
KIA, RIO III (UB) | 1.25 LPG | 2011.09- | 1.25l, 63kw, 86hp, Petrol/Petroleum Gas (LPG) | G4LA |
KIA, RIO III (UB) | 1.4 CVVT | 2011.09- | 1.4l, 79kw, 107hp, Petrol | G4FA |
KIA, RIO III (UB) | 1.2 CVVT | 2014.11- | 1.2l, 62kw, 84hp, Petrol | G4LA |
KIA, RIO III (UB) | 1.2 | 2011.09- | 1.2l, 51kw, 69hp, Petrol | G4LA |
KIA, RIO III Saloon (UB) | 1.4 CVVT | 2011.06- | 1.4l, 79kw, 107hp, Petrol | G4FA |
KIA, RIO III Saloon (UB) | 1.25 CVVT | 2011.10- | 1.25l, 63kw, 86hp, Petrol | G4LA |
KIA, RIO III Saloon (UB) | 1.4 CVVT | 2011.10- | 1.4l, 80kw, 109hp, Petrol | G4FA |
![]() |
HYUNDAI ACCENT IV Saloon Car Tie Rod End 56820-1W090 56820-1R590 56820-0U590 CEKH-46R Images |